None
Click here to changes the values Inform me on ChangesAdd | Calc on Close | Calc on High | Calc on Low | Calc on Open | Calc on Volume | Indicator Class | Indicator Type | Indicator based on | Z Benefits | |
---|---|---|---|---|---|---|---|---|---|---|
Accumulation Swing Index (ASI) | Modify | yes | yes | yes | yes | |||||
Accumulation/Distribution (ADL) | Modify | yes | yes | yes | no | yes | Trend | |||
Arms Index or Trading Index (TRIN) | Modify | yes | identify overbought or oversold | |||||||
Aroon Indicator | Modify | yes | no | no | no | no | Lagging | Momentum | time passed between the highest/lowest | |
Average Directional Index (ADX) | Modify | yes | yes | yes | yes | no | Lagging | Trend | Strength or weakness of a trend | |
Average True Range (ATR) | Modify | yes | yes | yes | no | no | Volatility | |||
Bollinger Bands | Modify | yes | Volatility | SMA | ||||||
Chaikin Money Flow (CMF) | Modify | yes | yes | yes | no | yes | Volume | |||
Commodity Channel Index (CCI) | Modify | yes | yes | yes | Momentum | MA | ||||
Heiken-Ashi | Modify | yes | yes | yes | yes | no | clear visual representation of a trend | |||
Moving Average Convergence/Divergence (MACD) | Modify | yes | Lagging | Trend | EMA | |||||
Omega Trend Indicator | Modify | Leading | Trend | |||||||
On Balance Volume (OBV) | Modify | yes | yes | Momentum | ||||||
Rate of Change (ROC) | Modify | yes | no | no | no | no | Momentum | |||
Relative Strength Index (RSI) | Modify | yes | Momentum | |||||||
Simple Moving Average (SMI) | Modify | yes | ||||||||
Stochastic Oscillator | Modify | yes | yes | yes | Momentum | |||||
Trend Magic | Modify | Leading | Trend | |||||||
Add |
June 14, 2022, 4:59 p.m. en