None
Click here to changes the values Inform me on ChangesAdd | 2018 Tesla Model X 75D | 2019 Jaguar I-Pace EV400 HSE | Hyundai KONA electric | Mercedes-Benz EQC | Nissan Leaf | Tesla Model 3 | |
---|---|---|---|---|---|---|---|
0-60 MPH | Modify | 4.9 Seconds | 4.5 Seconds | 7.9 seconds | 3.2 sec | ||
Base Price | Modify | $84,000 | $80,500 | $31'850 | |||
Battery | Modify | 75-kWh Lithium-Ion | 90-kWh Lithium-Ion | 40 kWh lithium-ion battery | |||
Drive Type | Modify | All-Wheel Drive | All-Wheel Drive | Dual Motor All-Wheel Dri | |||
KONA Electric | Modify | ||||||
Motor | Modify | Two AC Induction Motors | Two Permanent Magnet Syn | ||||
Power | Modify | 328 Horsepower | 394 Horsepower | 402 Horsepower | 148 horsepower | ||
Range | Modify | 238 Miles | 234 Miles | 220 Miles | 310 Miles | ||
Seating Capacity | Modify | 7 | 5 | 5 | |||
Top Speed | Modify | 130 MPH | 124 MPH | 162 MPH | |||
Transmission | Modify | Single-Speed Automatic | Single-Speed Automatic | ||||
Add |
March 17, 2019, 8:07 a.m. en